Machine Type | 16 Circuit Manual Sequential |
Minimum Dispensing | 0.07ml for Ounce Scale and 0.1 ml for millilitre Scale |
Colorant Compatibility | Decorative (Water Based, Universal) |
Configuration | Upto 16 Canisters |
Material | Polypropylene (PP) |
Capacity | 1.5l |
Orientation | 16 Canisters x 1.5l |
Pump Type | Piston Pump |
Pump Capacity | 30ml |
Pump Material | Stainless Steel |
Flow Rate | – |
Minimum Dispense | 0.07ml |
Valves | Three-way Valves with sniff-back action |
Seal Material | Silicone Rubber | Teflon (PTFE) |
Stirring Timer | One to fifteen minutes timer |
Calibration | N/A |
Compatibility | Windows OS(Spectrum MN) and Android(SpectrumTint MN) |
Database | Spectrum Database, updates through cloud based backend |
History | History Capture through cloud based backend |
Can Shelf | Manual Raising Shelf for cans up-to 20 Litres |
Max. Can Height | 410mm |
Max. Can Diameter | 330mm |
Can Sensor | N/A |
Net HWD (mm) | 1230 x 405 x 565mm |
Packaging HWDx(mm) | |
Net Weight | 60kg |
Gross Weight | 140kg |
Max. Power | >10W |
Input Power Supply | 230v AC, Single Phase, 50/60 Hz |