Product List
Our Products
Z Series
Aquret SQZ
| Machine Type | 16 Circuit Automatic Sequential |
| Minimum Dispensing | 0.07 ml |
| Colorant Compatibility | Decorative (Water Based, Universal) |
| Configuration | Upto 16 Canisters |
| Material | Polypropylene (PP) |
| Capacity | 1.5l |
| Orientation | 16 Canisters x 1.5l |
| Pump Type | Piston Pump |
| Pump Capacity | 30ml |
| Pump Material | Stainless Steel |
| Flow Rate | 220ml/min |
| Minimum Dispense | 0.07ml |
| Valves | Three-way Springless Valves |
| Seal Material | Silicone Rubber | Teflon (PTFE) |
| Calibration | Copied Calibration |
| Compatibility | Windows OS(Spectrum) and Android(SpectrumTint) |
| Database | Spectrum Database, updates through cloud based backend |
| History | History Capture through cloud based backend |
| Can Shelf | Manually Repositionable Can Tray |
| Max. Can Height | 410mm |
| Max. Can Diameter | 330mm |
| Can Sensor | Controlled Dispensing Through Optical Sensor |
| Net HWD (mm) | 925 x 605 x 750mm |
| Net Weight | 110kg |
| Gross Weight | 140kg |
| Max. Power | 80W |
| Input Power Supply | 230v AC, Single Phase, 50/60 Hz |
*Â Â Â Â Â Heavy Duty Robust Metal body
*Â Â Â Â Â Sequential dispensing I piston pump technology
*     Zero purge complete shut off FRKN® valve (optional)
*     No Pipes – No Dripping of Colorants
*Â Â Â Â Â Single Control Board
*Â Â Â Â Â Wi-Fi Enabled dispensing I Mobile + Tablet based operation
*     Powerful backend: Online Database Updation through Cloud         Computing – Get New Shades Online!
*Â Â Â Â Â Remote History Backup: View History files of any dealer anywhere!
Specifications
*Â Â Â Â Â 16 Circuit Automatic Sequential
*Â Â Â Â Â Decorative (Water Based, Universal)
*Â Â Â Â Â 16 Canisters x 1.5l
*Â Â Â Â Â 220ml/min
*Â Â Â Â Â Three-way Springless Valves
In stock
Aquret SQZ+
| Machine Type | 16 Circuit Automatic Sequential |
| Minimum Dispensing | 0.07 ml |
| Colorant Compatibility | Decorative (Water Based, Universal) |
| Configuration | Upto 16 Canisters |
| Material | Polypropylene (PP) |
| Capacity | 1.5l / 2.5l |
| Orientation | 12 Canisters x 1.5l and 4 Canisters x 2.5l |
| Pump Type | Piston Pump |
| Pump Capacity | 30ml |
| Pump Material | Stainless Steel |
| Flow Rate | 220ml/min |
| Minimum Dispense | 0.07ml |
| Valves | Three-way Springless Valves |
| Seal Material | Silicone Rubber | Teflon (PTFE) |
| Calibration | Copied Calibration |
| Compatibility | Windows OS(Spectrum) and Android(SpectrumTint) |
| Database | Spectrum Database, updates through cloud based backend |
| History | History Capture through cloud based backend |
| Can Shelf | Manually Repositionable Can Tray |
| Max. Can Height | 410mm |
| Max. Can Diameter | 330mm |
| Can Sensor | Controlled Dispensing Through Optical Sensor |
| Net HWD | 925 x 605 x 750mm |
| Net Weight | 125kg |
| Gross Weight | 155kg |
| Max. Power | 80W |
| Input Power Supply | 230v AC, Single Phase, 50/60 Hz |
*Â Â Â Â Â Heavy Duty Robust Metal body
*Â Â Â Â Â Sequential dispensing I piston pump technology
*     Zero purge complete shut off FRKN® valve (optional)
*     No Pipes – No Dripping of Colorants
*Â Â Â Â Â Single Control Board
*Â Â Â Â Â Wi-Fi Enabled dispensing I Mobile + Tablet based operation
*     Powerful backend: Online Database Updation through Cloud         Computing – Get New Shades Online!
*Â Â Â Â Â Remote History Backup: View History files of any dealer anywhere!
Specifications
*Â Â Â Â Â 16 Circuit Automatic Sequential
*Â Â Â Â Â Decorative (Water Based, Universal)
*Â Â Â Â Â 16 Canisters x 1.5l and 4 Canisters x 2.5l
*Â Â Â Â Â 220ml/min
*Â Â Â Â Â Three-way Springless Valves
In stock
Aquret SQZ FD
| Machine Type | 16 Circuit Automatic Sequential |
| Minimum Dispensing | 0.07 ml |
| Colorant Compatibility | Decorative (Water Based, Universal) |
| Configuration | Upto 16 Canisters |
| Material | Polypropylene (PP) |
| Capacity | 1.5l |
| Orientation | 16 Canisters |
| Pump Type | Piston Pump |
| Pump Capacity | 30ml |
| Pump Material | Stainless Steel |
| Flow Rate | 220ml/min |
| Minimum Dispense | 0.07ml |
| Valves | FRKN Valves |
| Seal Material | Silicone Rubber | Teflon (PTFE) |
| Calibration | Copied Calibration |
| Compatibility | Windows OS(Spectrum) and Android(SpectrumTint) |
| Database | Spectrum Database, updates through cloud based backend |
| History | History Capture through cloud based backend |
| Can Shelf | Manually Repositionable Can Tray |
| Max. Can Height | 410mm |
| Max. Can Diameter | 330mm |
| Can Sensor | Controlled Dispensing Through Optical Sensor |
| Net HWD | 925 x 605 x 750mm |
| Net Weight | 125kg |
| Gross Weight | 155kg |
| Max. Power | 80W |
| Input Power Supply | 230v AC, Single Phase, 50/60 Hz |
*Â Â Â Â Â Heavy Duty Robust Metal body
*Â Â Â Â Â Sequential dispensing I piston pump technology
*     Zero purge complete shut off FRKN® valve
*     No Pipes – No Dripping of Colorants
*Â Â Â Â Â Single Control Board
*Â Â Â Â Â Wi-Fi Enabled dispensing I Mobile + Tablet based operation
*     Powerful backend: Online Database Updation through Cloud         Computing – Get New Shades Online!
*Â Â Â Â Â Remote History Backup: View History files of any dealer anywhere!
Specifications
- 16 Circuit Automatic Sequential
- Decorative (Water Based, Universal)
- 16 Canisters
- 220ml/min
- FRKN Valves
In stock
Aquret SQZ FD+
| Machine Type | 16 Circuit Automatic Sequential | |
| Minimum Dispensing | 0.07 ml | |
| Colorant Compatibility | Decorative (Water Based, Universal) | |
| Configuration | Upto 16 Canisters | |
| Material | Polypropylene (PP) | |
| Capacity | 1.5l / 2.5l | |
| Orientation | 12 Canisters x 1.5l and 4 Canisters x 2.5l | |
| Pump Type | Piston Pump | |
| Pump Capacity | 30ml | |
| Pump Material | Stainless Steel | |
| Flow Rate | 220ml/min | |
| Minimum Dispense | 0.07ml | |
| Valves | FRKN Valves | |
| Seal Material | Silicone Rubber | Teflon (PTFE) | |
| Calibration | Copied Calibration | |
| Compatibility | Windows OS(Spectrum) and Android(SpectrumTint) | |
| Database | Spectrum Database, updates through cloud based backend | |
| History | History Capture through cloud based backend | |
| Can Shelf | Manually Repositionable Can Tray | |
| Max. Can Height | 410mm | |
| Max. Can Diameter | 330mm | |
| Can Sensor | Controlled Dispensing Through Optical Sensor | |
| Net HWD (mm) | 925 x 605 x 750mm | |
| Packaging HWD (mm) | ||
| Net Weight | 110kg | |
| Gross Weight | 140kg | |
| Max. Power | 80W | |
| Input Power Supply | 230v AC, Single Phase, 50/60 Hz |
*Â Â Â Â Â Heavy Duty Robust Metal body
*Â Â Â Â Â Sequential dispensing I piston pump technology
*     Zero purge complete shut off FRKN® valve
*     No Pipes – No Dripping of Colorants
*Â Â Â Â Â Single Control Board
*Â Â Â Â Â Wi-Fi Enabled dispensing I Mobile + Tablet based operation
*     Powerful backend: Online Database Updation through Cloud         Computing – Get New Shades Online!
*Â Â Â Â Â Remote History Backup: View History files of any dealer anywhere!
SpecificationsÂ
*Â Â Â Â Â 16 Circuit Automatic Sequential
*Â Â Â Â Â Decorative (Water Based, Universal)
*Â Â Â Â Â 12 Canisters x 1.5l and 4 Canisters x 2.5l
*Â Â Â Â Â 220ml/min
*Â Â Â Â Â FRKN Valves
In stock
Aquret SQZ FS
| Machine Type | 16 Circuit Automatic Sequential | |
| Minimum Dispensing | 0.07 ml | |
| Colorant Compatibility | Solvent | |
| Configuration | Upto 16 Canisters | |
| Material | Polyoxymethylene (POM) | |
| Capacity | 1.5l | |
| Orientation | 16 Canisters | |
| Pump Type | Piston Pump | |
| Pump Capacity | 30ml | |
| Pump Material | Stainless Steel | |
| Flow Rate | 220ml/min | |
| Minimum Dispense | 0.07ml | |
| Valves | FRKN Valves | |
| Seal Material | Perfluoroelastomer (FFKM) | |
| Calibration | Copied Calibration | |
| Compatibility | Windows OS(Spectrum) and Android(SpectrumTint) | |
| Database | Spectrum Database, updates through cloud based backend | |
| History | History Capture through cloud based backend | |
| Can Shelf | Manually Repositionable Can Tray | |
| Max. Can Height | 410mm | |
| Max. Can Diameter | 330mm | |
| Can Sensor | Controlled Dispensing Through Optical Sensor | |
| Net HWD (mm) | 925 x 605 x 750mm | |
| Packaging HWD (mm) | 1117 x 711 x 863 | |
| Net Weight | 110kg | |
| Gross Weight | 155kg | |
| Max. Power | 80W | |
| Input Power Supply | 230v AC, Single Phase, 50/60 Hz |
*Â Â Â Â Â Heavy Duty Robust Metal body
*Â Â Â Â Â Sequential dispensing I piston pump technology
*     Zero purge complete shut off FRKN® valve
*     No Pipes – No Dripping of Colorants
*Â Â Â Â Â Single Control Board
*Â Â Â Â Â Wi-Fi Enabled dispensing I Mobile + Tablet based operation
*     Powerful backend: Online Database Updation through Cloud         Computing – Get New Shades Online!
*Â Â Â Â Â Remote History Backup: View History files of any dealer anywhere!
SpecificationsÂ
*Â Â Â Â Â 16 Circuit Automatic Sequential
*Â Â Â Â Â Solvent
*Â Â Â Â Â 16 Canisters
*Â Â Â Â Â 220ml/min
*Â Â Â Â Â FRKN Valves
In stock
Aquret SQZ FS+
| Machine Type | 16 Circuit Automatic Sequential | |
| Minimum Dispensing | 0.07 ml | |
| Colorant Compatibility | Solvent | |
| Configuration | Upto 16 Canisters | |
| Material | Polyoxymethylene (POM) | |
| Capacity | 1.5l / 2.5l | |
| Orientation | 12 Canisters x 1.5l and 4 Canisters x 2.5l | |
| Pump Type | Piston Pump | |
| Pump Capacity | 30ml | |
| Pump Material | Stainless Steel | |
| Flow Rate | 220ml/min | |
| Minimum Dispense | 0.07ml | |
| Valves | FRKN Valves | |
| Seal Material | Silicone Rubber | Teflon (PTFE) | Perfluoroelastomer (FFKM) | |
| Calibration | Copied Calibration | |
| Compatibility | Windows OS(Spectrum) and Android(SpectrumTint) | |
| Database | Spectrum Database, updates through cloud based backend | |
| History | History Capture through cloud based backend | |
| Can Shelf | Manually Repositionable Can Tray | |
| Max. Can Height | 410mm | |
| Max. Can Diameter | 330mm | |
| Can Sensor | Controlled Dispensing Through Optical Sensor | |
| Net HWD (mm) | 925 x 605 x 750mm | |
| Packaging HWD (mm) | 1117 x 711 x 863 | |
| Net Weight | 110kg | |
| Gross Weight | 140kg | |
| Max. Power | 80W | |
| Input Power Supply | 230v AC, Single Phase, 50/60 Hz |
*Â Â Â Â Â High Level of accuracy and repeatability in dispensing
*Â Â Â Â Â Heavy Duty Robust Metal body
*Â Â Â Â Â Sequential dispensing I piston pump technology
*     Zero purge complete shut off FRKN® valve
*     No Pipes – No Dripping of Colorants
*Â Â Â Â Â Single Control Board
*Â Â Â Â Â Wi-Fi Enabled dispensing I Mobile + Tablet based operation
*     Powerful backend: Online Database Updation through Cloud          Computing – Get New Shades Online!
*Â Â Â Â Â Remote History Backup: View History files of any dealer anywhere!
SpecificationsÂ
*Â Â Â Â Â 16 Circuit Automatic Sequential
*Â Â Â Â Â Solvent
*Â Â Â Â Â 12 Canisters x 1.5l and 4 Canisters x 2.5l
*Â Â Â Â Â 220ml/min
*Â Â Â Â Â FRKN Valves
In stock

