General | Machine Type | 16 Circuit Automatic Sequential |
Minimum Dispensing | 0.07 ml | |
Colorant Compatibility | Solvent | |
Canisters | Configuration | Upto 16 Canisters |
Material | Polyoxymethylene (POM) | |
Capacity | 2.5l / 5.0l | |
Orientation | 16 Canisters x 2.5l and 4 Canisters x 5.0l | |
Pumps and Valves | Pump Type & Material | Piston Pump |
Pump Capacity | 60ml | |
Pump Material | Stainless Steel | |
Flow Rate | 325ml/min | |
Minimum Dispense | 0.07ml | |
Valves | FRKN Valves | |
Seal Material | Perfluoroelastomer (FFKM) | |
Calibration | Copied Calibration | |
Software | Compatibility | Windows OS(Spectrum) and Android(SpectrumTint) |
Database | Spectrum Database, updates through cloud based backend | |
History | History Capture through cloud based backend | |
Containter Table | Can Shelf | Manually Repositionable Can Tray |
Max. Can Height | 410mm | |
Max. Can Diameter | 330mm | |
Can Sensor | Controlled Dispensing Through Optical Sensor | |
Dimension & Weight | Net HWD (mm) | 1150 x 720 x 870mm |
Packaging HWD (mm) | ||
Net Weight | 165kg | |
Gross Weight | 200kg | |
Power Supply / Safety | Max. Power | 80W |
Input Power Supply | 230v AC, Single Phase, 50/60 Hz |
Aquret SQC FS+
$99.00
(In stock)
Machine Type | 16 Circuit Automatic Sequential | |
Minimum Dispensing | 0.07 ml | |
Colorant Compatibility | Solvent | |
Configuration | Upto 16 Canisters | |
Material | Polyoxymethylene (POM) | |
Capacity | 2.5l / 5.0l | |
Orientation | 12 Canisters x 2.5l and 4 Canisters x 5.0l | |
Pump Type & Material | Piston Pump | |
Pump Capacity | 60ml | |
Pump Material | Stainless Steel | |
Flow Rate | 325ml/min | |
Minimum Dispense | 0.07ml | |
Valves | FRKN Valves | |
Seal Material | Perfluoroelastomer (FFKM) | |
Calibration | Copied Calibration | |
Compatibility | Windows OS(Spectrum) and Android(SpectrumTint) | |
Database | Spectrum Database, updates through cloud based backend | |
History | History Capture through cloud based backend | |
Can Shelf | Manually Repositionable Can Tray | |
Max. Can Height | 410mm | |
Max. Can Diameter | 330mm | |
Can Sensor | Controlled Dispensing Through Optical Sensor | |
Net HWD (mm) | 1150 x 720 x 870mm | |
Packaging HWD (mm) | ||
Net Weight | 165kg | |
Gross Weight | 200kg | |
Max. Power | 80W | |
Input Power Supply | 230v AC, Single Phase, 50/60 Hz |
* High Level of accuracy and repeatability in dispensing
* Heavy Duty Robust Metal body
* Sequential dispensing I piston pump technology
* Heavy Duty Robust Metal body
* Sequential dispensing I piston pump technology
* Small Foot Print & Innovative and Customisable Design
* Zero purge complete shut off FRKN® valve
* No Pipes – No Dripping of Colorants
* Single Control Board
* Wi-Fi Enabled dispensing I Mobile + Tablet based operation
* Powerful backend: Online Database Updation through Cloud Computing – Get New Shades Online!
* Remote History Backup: View History files of any dealer anywhere!
* Zero purge complete shut off FRKN® valve
* No Pipes – No Dripping of Colorants
* Single Control Board
* Wi-Fi Enabled dispensing I Mobile + Tablet based operation
* Powerful backend: Online Database Updation through Cloud Computing – Get New Shades Online!
* Remote History Backup: View History files of any dealer anywhere!
Specifications
* 16 Circuit Automatic Sequential
* Solvent
* 16 Canisters x 2.5l and 4 Canisters x 5.0l
* 325ml/min
* FRKN Valves
In stock