| Product: Aquret Fusion SQXS | |
| Machine Type | 32 Circuit Automatic Sequential |
| Minimum Dispensing | 0.07 ml |
| Colorant Compatibility | Decorative (Water Based, Universal) and Solvent |
| Configuration | Upto 32 Canisters |
| Material | Polypropylene (PP) and Polyoxymethylene (POM) |
| Capacity | 1.5l / 2.5l |
| Orientation | 16 Canisters x 1.5l (Solvent), 12 Canisters x 1.5l (Decorative) and 4 Canisters x 2.5l (Decorative) |
| Pump Type | Piston Pump |
| Pump Capacity | 50ml |
| Pump Material | Stainless Steel |
| Flow Rate | 350ml/min |
| Minimum Dispense | 0.07ml |
| Valves | FRKN Valves |
| Seal Material | Silicone Rubber | Teflon (PTFE) | Perfluoroelastomer (FFKM) |
| Calibration | Copied Calibration |
| Compatibility | Windows OS(Spectrum) and Android(SpectrumTint) |
| Database | Spectrum Database, updates through cloud based backend |
| History | History Capture through cloud based backend |
| Can Shelf | Manually Repositionable Can Tray |
| Max. Can Height | 410mm |
| Max. Can Diameter | 330mm |
| Can Sensor | Controlled Dispensing Through Optical Sensor | Integrated Can Laser Locator |
| Net HWD | 1045 x 835 x 965mm |
| Packaging HWD | |
| Net Weight | 192kg |
| Gross Weight | 240kg |
| Max. Power | 80W |
| Input Power Supply | 230v AC, Single Phase, 50/60 Hz |
|
* High Level of accuracy and repeatability in dispensing
|
|
|
* Heavy Duty Robust Metal body
|
|
|
* Sequential dispensing I piston pump technology
|
|
|
* Combination of solvent based and decorative based colorant dispenser
|
|
|
* Zero purge complete shut off FRKN® valve (optional)
|
|
|
* Bi-directional turntable movement
|
|
|
* No Pipes – No Dripping of Colorants
|
|
| * Single Control Board | |
|
* Wi-Fi Enabled dispensing I Mobile + Tablet based operation
|
|
|
* Powerful backend: Online Database Updation through Cloud Computing – Get New Shades Online!
|
|
|
* Remote History Backup: View History files of any dealer anywhere!
|
|
| Specifications | |
|
* 32 Circuit Automatic Sequential
|
|
|
* Decorative (Water Based, Universal) and Solvent
|
|
|
* 16 Canisters x 1.5l (Solvent), 12 Canisters x 1.5l (Decorative) and 4 Canisters x 2.5l (Decorative)
|
|
| * 350ml/min | |
| * FRKN Valves |





Reviews
There are no reviews yet.