Aquret SDM
(In stock)
| Product: Aquret SDM | ||
| General | Part No. | |
| Machine Type | 16 Circuit Automatic Simultaneous | |
| Minimum Dispensing | 0.07 ml | |
| Colorant Compatibility | Decorative (Water Based, Universal) | |
| Canisters | Configuration | Upto 16 Canisters |
| Material | Polypropylene (PP) | |
| Capacity | 2.5l | |
| Orientation | 12 Canisters x 2.5l and 4 Canisters x 5.0l | |
| Pumps and Valves | Pump Type | Piston Pump |
| Pump Capacity | 60ml | 90ml | |
| Pump Material | Stainless Steel | |
| Flow Rate | 1.0Litre/min | |
| Humidifier Cap | Automatic | |
| Seal Material | Silicone Rubber | Teflon (PTFE) | |
| Calibration | Copied Calibration | |
| Software | Compatibility | Windows OS(Spectrum) |
| Database | Spectrum Database, updates through cloud based backend | |
| History | History Capture through cloud based backend | |
| Containter Table | Can Shelf | Manually Repositionable Can Tray |
| Max. Can Height | 480mm | |
| Max. Can Diameter | 350mm | |
| Can Sensor | Controlled Dispensing Through Optical Sensor | |
| Dimension & Weight | Net HWD | 1365X700X785mm |
| Packaging HWD | ||
| Net Weight | 200Kg | |
| Gross Weight | 230Kg | |
| Power Supply / Safety | Max. Power | 80W |
| Input Power Supply | 230v AC, Single Phase, 50/60 Hz | |
|
* High Level of accuracy and repeatability in dispensing
|
||
|
* Heavy Duty Robust Metal body
|
||
|
* Automatic 6 channel Simultaneous Dispensing Machine
|
||
| * Single Control Board | ||
|
* Powerful backend: Online Database Updation through Cloud Computing – Get New Shades Online!
|
||
|
* Remote History Backup: View History files of any dealer anywhere!
|
||
| Specifications | ||
|
* 16 Circuit Automatic Simultaneous
|
||
|
* Decorative (Water Based, Universal)
|
||
|
* 12 Canisters x 2.5l and 4 Canisters x 5.0l
|
||
| * 1.0Litre/min |




Reviews
There are no reviews yet.